Epoch 1 | Loss: 4.25 | Acc: 1.08%
Epoch 5 | Loss: 3.42 | Acc: 25.25%
Epoch 10 | Loss: 1.84 | Acc: 57.71%
Epoch 15 | Loss: 1.14 | Acc: 69.05%
Epoch 20 | Loss: 0.76 | Acc: 77.73%
Epoch 25 | Loss: 0.52 | Acc: 83.89%
Epoch 30 | Loss: 0.34 | Acc: 89.23%
Training time = 296.91535806655884
Epoch 1 | Loss: 4.25 | Acc: 2.56%
Epoch 5 | Loss: 3.58 | Acc: 29.03%
Epoch 10 | Loss: 2.06 | Acc: 54.94%
Epoch 15 | Loss: 1.28 | Acc: 66.84%
Epoch 20 | Loss: 0.90 | Acc: 74.73%
Epoch 25 | Loss: 0.63 | Acc: 80.61%
Epoch 30 | Loss: 0.45 | Acc: 85.78%
Training time = 143.5082290172577
Epoch 1 | Loss: 4.25 | Acc: 0.65%
Epoch 5 | Loss: 3.74 | Acc: 17.90%
Epoch 10 | Loss: 2.87 | Acc: 43.74%
Epoch 15 | Loss: 1.94 | Acc: 60.63%
Epoch 20 | Loss: 1.33 | Acc: 68.05%
Epoch 25 | Loss: 1.04 | Acc: 71.85%
Epoch 30 | Loss: 0.87 | Acc: 75.50%
Training time = 24.34028387069702
GATv2 model training
GAT model training
GCN model training